Race Date: Saturday, May 16, 2009
| junior 14 | |||||
|---|---|---|---|---|---|
| place | bib | first | last | Team Name | state |
| 1 | 192 | Lionel | Rocheleau | Kenosha Velosport Inc | WI |
| 2 | 196 | Peter | Davis | Nova Cycle Sports Foundation Inc. | WI |
| 3 | 198 | Joseph | Tarnowski | Nova Cycle Sports Foundation Inc. | WI |
| 4 | 13 | Alexander | Riva | Kenosha Velosport Inc | WI |
| 5 | 195 | Garrett | Roth | Nova Cycle Sports Foundation Inc. | WI |
| 6 | 199 | Everett | Jones | Baraboo Sharks | WI |
| 7 | 100 | Sam | Beste | Nova Cycle Sports Foundation Inc. | WI |
| 8 | 194 | Christopher | Sodergren | Baraboo Sharks | WI |
| 9 | 197 | Austin | Connelley | Unknown | WI |
| 10 | 193 | Stephen | Sodergren | Baraboo Sharks | WI |
| junior 18 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 292 | Colton | Barrett | Minnesota Junior Cycling Inc. | MN |
| 2 | 285 | Edward | Gurney | Nova Cycle Sports Foundation Inc. | WI |
| 3 | 287 | Eric | Dobberfuhl | Team Geargrinder | WI |
| 4 | 290 | Aaron | Shaw | Minnesota Junior Cycling Inc. | MN |
| 5 | 288 | Thomson | Remo | Baraboo Sharks | WI |
| 6 | 289 | Spencer | Oswald | Baraboo Sharks | IA |
| 7 | 284 | Brian | Arfmann | Smart Cycling Bike Shop | IL |
| 8 | 12 | Simon | Miller | Nova Cycle Sports Foundation Inc. | WI |
| 286 | Sam | Gabuzzi | Smart Cycling Bike Shop | IL | |
| 291 | Samuel | Bramel | Minnesota Junior Cycling Inc. | MN | |
| masters 4/5 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 470 | Douglas | Braun | Tower Racing | IL |
| 2 | 452 | Thomas | Felton | Team Geargrinder | WI |
| 3 | 441 | Brent | Hueth | Unattached | WI |
| 4 | 469 | Patrick | Dillon | Tower Racing | IL |
| 5 | 454 | Darryl | Mataya | MadCity Velo Club | WI |
| 6 | 451 | Kyle | Wiberg | xXx Racing | IL |
| 7 | 442 | Tom | Starr | MadCity Velo Club | WI |
| 8 | 444 | Dale | Kittleson | Janesville Velo Club | WI |
| 9 | 457 | Ralph | Heath | La Crosse Velo Club | WI |
| 10 | 445 | Thomas | Hooyer | Brazen Dropouts/Cronometro | WI |
| 11 | 449 | Carl | Barkow | Team Chiropractic Partners | WI |
| 12 | 468 | Kevin | Dorn | Team Geargrinder | WI |
| 13 | 435 | Juan Francisco | Ureta | Team Beans & Barley | WI |
| 14 | 467 | Matthew | Grosspietsch | xXx Racing | IL |
| 15 | 464 | Tom | McNulty | Unattached | IL |
| 16 | 438 | Karl | Skinner | Michael's Cycles Team | WI |
| 17 | 447 | Brian | Petted | Team Extreme | WI |
| 18 | 446 | Douglas | Bach | MadCity Velo Club | WI |
| 19 | 450 | Christopher | Gabrielson | Baraboo Sharks | WI |
| 20 | 436 | Keith | Watkins | MadCity Velo Club | WI |
| 21 | 461 | Xin | Zhang | Unattached | WI |
| 22 | 439 | Tyson | Beck | Team Wheaton Franciscan Healthcare | WI |
| 23 | 453 | Terry | Beilfuss | Unknown | WI |
| 24 | 465 | Michael | Mandli | Lakes Area Physical Therapy | WI |
| 25 | 434 | Russ | Buege | Lakes Area Physical Therapy | WI |
| 27 | 437 | Craig | Busche | Unknown | WI |
| 28 | 456 | Tom | Culver | Unknown | WI |
| 29 | 466 | Timm | Jacobson | Unattached | WI |
| 30 | 460 | Matt | Knoepke | Unattached | CO |
| 31 | 448 | Mike | Hulen | Team Wheaton Franciscan Healthcare | WI |
| 32 | 462 | David | Thomas | xXx Racing | IL |
| 33 | 443 | Richard | Alderman | Unattached | WI |
| 34 | 455 | John | Spaude | Unknown | WI |
| 440 | Don | Carr | Nova Cycle Sports Foundation Inc. | WI | |
| 458 | John | Coyle | Brazen Dropouts/Cronometro | WI | |
| 459 | David | Neidhart | Brazen Dropouts/Cronometro | WI | |
| 463 | Mark | Morgan | Colavita Racing | WI | |
| masters 3/4 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 163 | Aaron | Schindler | Team Chiropractic Partners | WI |
| 2 | 169 | Derek | Anderson | KMK Cycling | MI |
| 3 | 174 | John | Balmer | Century Road Club Of America | WI |
| 4 | 158 | Joseph | Tavano | 5Nines Cycling | WI |
| 5 | 172 | Gregory | Ferguson | MadCity Velo Club | WI |
| 6 | 157 | Ryan | Cate | Unattached | WI |
| 7 | 171 | Barney | Sheafor | Brazen Dropouts/Cronometro | WI |
| 8 | 161 | Charles | McFarland | Nova Cycle Sports Foundation Inc. | WI |
| 9 | 156 | Gregory | Andrews | Brazen Dropouts | WI |
| 10 | 170 | Andrew | Schwartz | Lakes Area Physical Therapy | WI |
| 11 | 168 | Tom | Mahaney | Kitchi - Mi - Kana | MI |
| 12 | 160 | David | Studner | Brazen Dropouts | WI |
| 13 | 159 | Corey | Dempski | Cafe Hollander RDC | WI |
| 14 | 165 | Sean | Shields | Team Chiropractic Partners | WI |
| 15 | 167 | Neil | Holland | Team Chiropractic Partners | WI |
| 164 | Stephen | Gaffield | Brazen Dropouts/Cronometro | WI | |
| 166 | James | Merrifield | Brazen Dropouts/Cronometro | WI | |
| masters 1/2/3 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 974 | Chris | Halverson | Nova Cycle Sports Foundation Inc. | WI |
| 2 | 963 | Sean | Walker | Bikes To You / World of Bikes | IA |
| 3 | 966 | Daniel | Holsen | Lakes Area Physical Therapy | WI |
| 4 | 984 | James | Moore | River Valley Cycling Club- RVCC | WI |
| 5 | 976 | John | Van Susteren | LAPT CC | WI |
| 6 | 973 | Bryan | Rheude | MS Racing Inc. | IL |
| 7 | 978 | Keith | Koechell | Lakes Area Physical Therapy | WI |
| 8 | 988 | Christopher | Morris | Great Dane Velo Club (GDVC) | WI |
| 9 | 987 | Kevin | Pomasl | Team Wheaton Franciscan Healthcare | WI |
| 10 | 983 | Eric | Knuth | Brazen Dropouts/Cronometro | WI |
| 11 | 965 | Tracy | Thompson | Bikes To You / World of Bikes | IA |
| 12 | 986 | Gordon | Paulson | Planet Bike | WI |
| 13 | 961 | Todd | Miller | Badger Velo Club | WI |
| 14 | 970 | Joseph | Shanahan | ISCorp Cycling Team | WI |
| 15 | 964 | Lee | Venteicher | Bikes To You / World of Bikes | IA |
| 16 | 981 | Dave | Eckel | Team Wheaton Franciscan Healthcare | WI |
| 17 | 971 | Samuel | Tobias | Team Chiropractic Partners | WI |
| 18 | 968 | Aaron | Duston | Team Chiropractic Partners | WI |
| 19 | 967 | Mark | Harms | 5Nines Cycling | WI |
| 20 | Brian | The Pony Shop | IL | ||
| 21 | 975 | Jim | Winter | Lakes Area Physical Therapy | WI |
| 22 | 959 | Anthony | Bertram | Team Chiropractic Partners | WI |
| 23 | 962 | Chad | Dean | 5Nines Cycling | WI |
| 999 | 972 | John | Peret | Team Chiropractic Partners | WI |
| 977 | Robert | Downs | Planet Bike | WI | |
| 979 | Ken | Delo | Unknown | IL | |
| 980 | Brian | Conant | The Pony Shop | IL | |
| 982 | Robert | Marhefke | La Crosse Velo Club | WI | |
| 985 | Diane | Ostenso | Planet Bike | WI | |
| elite category 4/5 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 369 | Brian | Krueger | Great Dane Velo Club | WI |
| 2 | 364 | Brian | Hill | Team Get A Grip Cycles | IL |
| 3 | 350 | Weston | Pernsteiner | Unknown | MI |
| 4 | 346 | Mark | Norton | Unattached | WI |
| 5 | 370 | Jon | Eiden | Unknown | WI |
| 6 | 352 | Brandon | Coleman | Unknown | WI |
| 7 | 359 | Tyler | Gauthier | SISU Cycles Race Team | MI |
| 8 | 357 | Matthew | Kamphuis | Brazen Dropouts/Cronometro | WI |
| 9 | 358 | Bryan | McGill | MadCity Velo Club | WI |
| 10 | 368 | Jonathan | Lang | Hampshire Cycle Club | WI |
| 11 | 354 | Tom | Carpenter | SISU Cycles Race Team | MI |
| 12 | 365 | Jesse | Bell | SISU Cycles Race Team | MI |
| 13 | 348 | Matt | Palomaki | SISU Cycles Race Team | MI |
| 14 | 363 | William | Butcher | Unattached | WI |
| 15 | 356 | Ryan | Ruhland | Unattached | WI |
| 16 | 351 | Frank | Chemotti | Unattached | WI |
| 17 | 371 | Jesse | CollinsDavies | Magnus | WI |
| 18 | 360 | Timothy | Palomaki | SISU Cycles Race Team | MI |
| 19 | 349 | Tony | Lackey | Unknown | MI |
| 20 | 361 | Timothy | Guy | MadCity Velo Club | WI |
| 21 | 355 | Glen | Lerlie | SISU Cycles Race Team | MI |
| 22 | 366 | Danny | Hill | SISU Cycles Race Team | MI |
| 23 | 345 | Michael | Sohasky | Unknown | WI |
| 24 | 353 | Nicholas | Hardrath | Hampshire Cycle Club | WI |
| 25 | 347 | Ryan | Bartelme | Team Pegasus | WI |
| 344 | Greg | Blake | Unknown | WI | |
| 362 | Brooks | Leedahl | Colavita Racing | WI | |
| elite category 3 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 754 | Jonathan | Cook | Team Wheaton Franciscan Healthcare | WI |
| 2 | 774 | Jacques | Cartier | xXx Racing | IL |
| 3 | 765 | David | Paquette | Team Wheaton Franciscan Healthcare | IA |
| 4 | 757 | David | Moyer | xXx Racing | IL |
| 5 | 764 | Luke | Seemann | xXx Racing | IL |
| 6 | 760 | Douglas | Bailey | Unattached | WI |
| 7 | 771 | Peter | Strittmatter | xXx Racing | IL |
| 8 | 768 | David | Moxness | River Valley Cycling Club- RVCC | WI |
| 9 | 762 | Michael | Martinsen | Team Wheaton Franciscan Healthcare | WI |
| 10 | 756 | Andrew | Otte | Unattached | IN |
| 11 | 763 | Brian | Abraham | Unattached | WI |
| 12 | 755 | Trevor | Koss | Nova Cycle Sports Foundation Inc. | WI |
| 13 | 761 | Curtis | Bice | ABD Cycling Team | WI |
| 14 | 773 | Chris | Padfield | Team Get A Grip Cycles | IL |
| 15 | 766 | Garrett | McAllister | Team Wheaton Franciscan Healthcare | IA |
| 1002 | 772 | Sam | Stone | Baraboo Sharks | WI |
| 758 | Addison | Faul | Team Wheaton Franciscan Healthcare | WI | |
| 759 | Benjamin | Levitt | Unattached | IL | |
| 767 | Christopher | Ripp | Unattached | WI | |
| 769 | Uwe | Krueger | Team Get A Grip Cycles | IL | |
| 770 | Ben | LaForce | Team Get A Grip Cycles | IL | |
| pro/1/2 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 246 | Matthew | Busche | ISCorp Cycling Team | WI |
| 2 | 242 | Adam | Bergman | Texas Roadhouse Cycling Team | MN |
| 3 | 218 | Duane | Dickey | Iowa City Cycling Club | MN |
| 4 | 224 | Andrew | Crater | Unattached | WI |
| 5 | 221 | Tristan | Schouten | 1 | WI |
| 6 | 231 | Micah | Moran | GrandStay Hotels | MN |
| 7 | 225 | Jeff | Barnes | Iowa City Cycling Club | IA |
| 8 | 235 | Chad | Hartley | Team Geargrinder | WI |
| 9 | 249 | Matthew | Brandt | Mesa Cycles Racing Team | WI |
| 10 | 241 | Pat | Lemieux | Texas Roadhouse Cycling Team | MN |
| 11 | 222 | Mark | Brone | River Valley Cycling Club- RVCC | WI |
| 12 | 238 | Dan | Ajer | Unattached | WI |
| 13 | 237 | Jordan | Roessingh | Nova Cycle Sports Foundation Inc. | WI |
| 14 | 232 | Andrew | Minier | GrandStay Hotels | MN |
| 15 | 227 | Bret | Glembocki | Nova Cycle Sports Foundation Inc. | WI |
| 16 | 230 | Maxwell | Anderson | Colavita Racing Inc. | WI |
| 17 | 228 | Brian | Rach | Nova Cycle Sports Foundation Inc. | WI |
| 18 | 217 | Tristin | Bentzler | Spring Street Sports | WI |
| 19 | 215 | Dave | Hackworthy | Bianchi/Grand Performance | WI |
| 20 | 240 | Eric | Bean | ISCorp Cycling Team | WI |
| 21 | 236 | Gerald | Finken | Great Plains Cycling Club | MN |
| 22 | 245 | Brian | Koeneman | Unknown | MN |
| 23 | 248 | Kip | Spaude | Nova Cycle Sports Foundation Inc. | WI |
| 24 | 220 | Paul | Ellis | Bianchi/Grand Performance | MN |
| 25 | 216 | Jason | Landretti | Great Dane Velo Club | WI |
| 26 | 233 | Kyle | Jacobson | Nova Cycle Sports Foundation Inc. | WI |
| 27 | 243 | Seth | Eckert | Great Dane Velo Club | WI |
| 28 | 239 | Frank | Dierking | Unattached | WI |
| 29 | 234 | Ryan | White | Team Geargrinder | WI |
| 219 | John | Olney | Mercy-Specialized | IA | |
| 223 | Lance | Niles | River Valley Cycling Club- RVCC | WI | |
| 226 | Kevin | Berger | Team Wheel & Sprocket | WI | |
| 229 | Daniel | Swanson | GrandStay Hotels | MN | |
| 244 | Jason | Svaldi | Great Dane Velo Club | WI | |
| 247 | Louis | Waugaman | Rasmussen Death Squad 5000 | IA | |
| 250 | James | Moore | River Valley Cycling Club- RVCC | WI | |
| 251 | Seth | Meyer | xXx Racing | IL | |
| women category 4 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 447 | Jannette | Rho | L'équipe Bouledogue Tout Noir | IL |
| 2 | 487 | Antonia | Leal | Unknown | WI |
| 3 | 443 | Danielle | Barrett | Minnesota Junior Cycling Inc. | MN |
| 4 | 486 | Janell | Glembocki | Unattached | WI |
| 5 | 445 | Andrea | Perlsteiner | Unknown | MI |
| 6 | 488 | Helmy | Tennis | Baraboo Sharks | WI |
| 7 | 489 | Alecia | Jasper | Team Beans & Barley | WI |
| 8 | 446 | Wendy | Carlson | Unknown | IA |
| 9 | 444 | Tracy | Mather | Team Beans & Barley | WI |
| women open | |||||
| place | bib | first | last | Team Name | state |
| 1 | 630 | Ashley | James | Team Kenda | WI |
| 2 | 631 | Kristin | Wentworth | Team Kenda | WI |
| 3 | 640 | Jill | Kislia | Team Kenda | WI |
| 4 | 629 | Julie | Foertsch | Planet Bike | IA |
| 5 | 637 | Elicia | Hildebrand | Nova Cycle Sports Foundation Inc. | WI |
| 6 | 633 | Bianca | Bergman | Unknown | MN |
| 7 | 635 | Arrietta | Clauss | MadCity Velo Club | WI |
| 8 | 634 | Carola | Berger | NEBC/Cycle Loft/Devonshire Dental | MA |
| 9 | 638 | Rachel | Eichers Roessingh | ISCorp Cycling Team | WI |
| 10 | 627 | Jane | Riessen | Great Dane Velo Club | WI |
| 11 | 636 | Heidi | Ploeg | MadCity Velo Club | WI |
| 12 | 632 | Heather | Curnutt | MadCity Velo Club | WI |
| 13 | 641 | Kimberly | Gialdini | Unattached | IL |
| 628 | Casey | Ellis | Bianchi/Grand Performance | MN | |
| 639 | Yvonne | Schumacher | Nova Cycle Sports Foundation Inc. | WI | |












