Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Wiswall Team Wheel & Sprocket | 11 | 11 | 12 | 15 | 13 | 28 | 9 | 30 | 14 | 12 | 155 | ||||
| 2 | Steve Flurry CZ Velo | 9 | 10 | 9 | 20 | 13 | 3 | 20 | 2 | 13 | 13 | 112 | ||||
| 3 | Brian Rybarik ISCorp Cycling | 6 | 14 | 15 | 22 | 5 | 14 | 12 | 4 | 92 | ||||||
| 4 | Christopher Morris Great Dane Velo Club (GDVC) | 4 | 7 | 8 | 24 | 11 | 28 | 4 | 86 | |||||||
| 5 | Taggert Brooks CZ Velo | 8 | 13 | 12 | 11 | 12 | 8 | 7 | 9 | 80 | ||||||
| 6 | Billy Jones Nova Cycle Sports Foundation Inc. | 12 | 15 | 15 | 11 | 3 | 14 | 70 | ||||||||
| 7 | Gene Tolli CZ Velo | 3 | 14 | 14 | 24 | 13 | 68 | |||||||||
| 8 | Todd Miller BVC/Nomad | 7 | 12 | 14 | 15 | 5 | 53 | |||||||||
| 9 | David Peters Brazen Dropouts/Cronometro | 26 | 26 | 52 | ||||||||||||
| 10 | John Acker Team Wheel & Sprocket | 13 | 10 | 10 | 15 | 48 | ||||||||||
| 11 | Aaron Duston Team Chiropractic Partners | 5 | 28 | 13 | 46 | |||||||||||
| 12 | Greg Cullen Team Wheel & Sprocket | 13 | 14 | 9 | 8 | 44 | ||||||||||
| 13 | Albertus Rohling Unattached | 9 | 14 | 15 | 38 | |||||||||||
| 14 | Mike Bobusch River Valley Cycling Club- RVCC | 18 | 4 | 12 | 3 | 37 | ||||||||||
| 15 | John Voigt LAPT CC | 15 | 8 | 11 | 34 | |||||||||||
| 16 | Patrick Loney Great Dane Velo Club (GDVC) | 14 | 7 | 11 | 32 | |||||||||||
| 17 | Jeffery Otto River Valley Cycling Club- RVCC | 30 | 30 | |||||||||||||
| 18 | Chris Elke Brazen Dropouts/Cronometro | 30 | 30 | |||||||||||||
| 19 | Daniel Logan River Valley Cycling Club- RVCC | 7 | 22 | 29 | ||||||||||||
| 20 | Jason Landretti BVC/Nomad | 11 | 12 | 5 | 28 | |||||||||||
| 21 | Jeffrey Bannink Team Type 1 | 10 | 15 | 25 | ||||||||||||
| 22 | Mark Hughes CZ Velo | 1 | 8 | 10 | 5 | 24 | ||||||||||
| 23 | Tige Prickett CZ Velo | 6 | 6 | 11 | 23 | |||||||||||
| 24 | Mike McKenna Unattached | 10 | 9 | 1 | 2 | 22 | ||||||||||
| 25 | Doug Wambach Team Chiropractic Partners | 5 | 7 | 10 | 22 | |||||||||||
| 26 | Robert Springer Team Wheel & Sprocket | 8 | 12 | 20 | ||||||||||||
| 27 | Corey Dempski Team Hollander RDC | 10 | 7 | 3 | 20 | |||||||||||
| 28 | Steven Downs Great Dane Velo Club (GDVC) | 13 | 6 | 19 | ||||||||||||
| 29 | Forrest Smith Team Chiropractic Partners | 1 | 7 | 11 | 19 | |||||||||||
| 30 | Darren Pipp BVC/Nomad | 9 | 8 | 17 | ||||||||||||
| 31 | Aaron Schindler Team Chiropractic Partners | 16 | 16 | |||||||||||||
| 32 | Chad Boyles BVC/Nomad | 6 | 10 | 16 | ||||||||||||
| 33 | Jeff Kapheim Team Wheel & Sprocket | 15 | 15 | |||||||||||||
| 34 | David Moxness River Valley Cycling Club- RVCC | 15 | 15 | |||||||||||||
| 35 | Daniel Holsen Heavy Pedal Velo Club | 14 | 14 | |||||||||||||
| 36 | Michael Martens BVC/Nomad | 3 | 4 | 7 | 14 | |||||||||||
| 37 | Todd Kinart River Valley Cycling Club- RVCC | 13 | 13 | |||||||||||||
| 38 | John Svanda LAPT CC | 12 | 12 | |||||||||||||
| 39 | David Jablonowski Café Hollander RDC | 2 | 10 | 12 | ||||||||||||
| 40 | David Haase Attitude Sports | 11 | 11 | |||||||||||||
| 41 | James Moore River Valley Cycling Club- RVCC | 10 | 10 | |||||||||||||
| 42 | William Mayavski Bianchi/Grand Performance | 9 | 9 | |||||||||||||
| 43 | Mark Brone River Valley Cycling Club- RVCC | 9 | 9 | |||||||||||||
| 44 | Dirk Rettig Fisher Midwest Road Club | 8 | 8 | |||||||||||||
| 45 | Rich Amen Team Extreme | 8 | 8 | |||||||||||||
| 46 | Andrew Ohlsson Team Wisconsin/MC2 | 7 | 7 | |||||||||||||
| 47 | Mark Dolin LAPT CC | 6 | 1 | 7 | ||||||||||||
| 48 | Rucy Byron Team Chiropractic Partners | 6 | 6 | |||||||||||||
| 49 | Peter Crowe O2 Cycling | 6 | 6 | |||||||||||||
| 50 | Anthony Marino CZ Velo | 6 | 6 | |||||||||||||
| 51 | Michael Mercer CZ Velo | 6 | 6 | |||||||||||||
| 52 | James Broenniman Hollander RDC | 5 | 5 | |||||||||||||
| 53 | Bill King ISCorp Cycling | 5 | 5 | |||||||||||||
| 54 | James Cullen Minneapolis Bicycle Racing Club | 4 | 4 | |||||||||||||
| 55 | Thomas Kalstrup BVC/Nomad | 4 | 4 | |||||||||||||
| 56 | Todd Kalkoske Velo Trocadero | 4 | 4 | |||||||||||||
| 57 | Ric Damm Ripon College | 3 | 3 | |||||||||||||
| 58 | Anthony Phillips LAPT CC | 2 | 2 | |||||||||||||
| 59 | David Klumpp CZ Velo | 2 | 2 | |||||||||||||
| 60 | Randall Peterson Momentum Bikes | 2 | 2 | |||||||||||||
| 61 | John Robertson Unattached | 2 | 2 | |||||||||||||
| 62 | Darin Chic LAPT CC | 1 | 1 | 2 | ||||||||||||
| 63 | Christan Griego River Valley Cycling Club- RVCC | 1 | 1 |




Masters 35+ Category 1




