Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Halverson Nova Cycle Sports Foundation Inc. | 15 | 15 | 15 | 15 | 13 | 30 | 15 | 13 | 30 | 15 | 15 | 12 | 14 | 217 | |
| 2 | Eric Knuth Fisher Midwest Road Team | 12 | 12 | 10 | 13 | 12 | 26 | 13 | 28 | 11 | 11 | 28 | 12 | 188 | ||
| 3 | John Van Susteren LAPT CC | 11 | 5 | 12 | 15 | 28 | 9 | 14 | 9 | 14 | 14 | 30 | 11 | 172 | ||
| 4 | Robert Downs Planet Bike | 14 | 12 | 14 | 14 | 22 | 12 | 24 | 9 | 121 | ||||||
| 5 | Dave Eckel Team Wisconsin/MC2 | 4 | 9 | 11 | 18 | 10 | 16 | 11 | 6 | 85 | ||||||
| 6 | Samuel Tobias Nova IS Corp | 6 | 9 | 8 | 22 | 8 | 9 | 5 | 67 | |||||||
| 7 | William Ochowicz Nova Cycle Sports Foundation Inc. | 9 | 11 | 14 | 5 | 10 | 13 | 62 | ||||||||
| 8 | Kenneth Haines Team Wheel & Sprocket | 13 | 11 | 10 | 8 | 7 | 8 | 57 | ||||||||
| 9 | John Fleckenstein Team Mack Racing, Ltd. | 7 | 24 | 10 | 11 | 3 | 55 | |||||||||
| 10 | Michael Klapperich LAPT CC | 8 | 14 | 7 | 15 | 44 | ||||||||||
| 11 | Dale Humphrey Fisher Midwest Road Team | 26 | 15 | 41 | ||||||||||||
| 12 | Keith Koechell LAPT CC | 20 | 20 | 40 | ||||||||||||
| 13 | Greg Ferguson Fisher Midwest Road Team | 6 | 6 | 11 | 7 | 9 | 39 | |||||||||
| 14 | Phillip Godkin Nova Cycle Sports Foundation Inc. | 13 | 12 | 13 | 38 | |||||||||||
| 15 | Paul Nilsen Brazen Dropouts | 10 | 13 | 13 | 36 | |||||||||||
| 16 | Robert Schallhorn LAPT CC | 8 | 9 | 10 | 8 | 35 | ||||||||||
| 17 | Gregg Coroleuski LAPT CC | 8 | 9 | 7 | 8 | 2 | 34 | |||||||||
| 18 | Richard Olson LAPT CC | 5 | 3 | 24 | 32 | |||||||||||
| 19 | Jeffrey Miller Planet Bike | 3 | 1 | 26 | 30 | |||||||||||
| 20 | Peter Coons Team Wheel & Sprocket | 14 | 13 | 27 | ||||||||||||
| 21 | Timothy Stumpf Team Wheel & Sprocket | 5 | 12 | 4 | 21 | |||||||||||
| 22 | Kent McDaniel Chippewa Valley Cycling Club | 5 | 11 | 4 | 20 | |||||||||||
| 23 | John Praxmarer Amherst Cycling | 18 | 18 | |||||||||||||
| 24 | Charles Holbrook LAPT CC | 7 | 10 | 17 | ||||||||||||
| 25 | Gerald Finken St Paul Bicycle Racing Club | 15 | 15 | |||||||||||||
| 26 | David Metza Chippewa Valley Cycling Club | 14 | 14 | |||||||||||||
| 27 | Dean Gore Hollander RDC | 12 | 12 | |||||||||||||
| 28 | John Buran Heavy Pedal Velo Club | 10 | 10 | |||||||||||||
| 29 | Brent Emery LifeCyclists | 10 | 10 | |||||||||||||
| 30 | Mike King Magnus | 10 | 10 | |||||||||||||
| 31 | John Balmer Century Road Club Of America | 2 | 6 | 8 | ||||||||||||
| 32 | Robert Ruggles Hampshire Cycle Club | 7 | 7 | |||||||||||||
| 33 | Brian Petted Team Extreme | 4 | 4 | |||||||||||||
| 34 | Richard Doherty Nova Cycle Sports Foundation Inc. | 4 | 4 | |||||||||||||
| 35 | Kyle Fingerson Great Dane Velo Club | 3 | 3 | |||||||||||||
| 36 | Todd King Team Wheel & Sprocket | 2 | 2 | |||||||||||||
| 37 | Mike Weber ISCorp Cycling | 1 | 1 | |||||||||||||
| 38 | Bruce Breitrick Unattached | 1 | 1 |




Masters 45+ Category 1




