Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Winter LAPT CC | 15 | 28 | 14 | 28 | 14 | 13 | 28 | 15 | 155 | ||||||
| 2 | Gordon Paulson Planet Bike | 14 | 15 | 15 | 30 | 15 | 15 | 30 | 134 | |||||||
| 3 | James Merrifield Fisher Midwest Road Team | 12 | 14 | 14 | 14 | 15 | 24 | 93 | ||||||||
| 4 | Eugene Macken BVC/Nomad | 15 | 15 | 14 | 44 | |||||||||||
| 5 | Gregory Pautsch Planet Bike | 30 | 30 | |||||||||||||
| 6 | Kenneth Pearson Janesville Velo Club | 15 | 13 | 28 | ||||||||||||
| 7 | Paul Mehlenbeck BVC/Nomad | 26 | 26 | |||||||||||||
| 8 | Jeff Litmann Chiropractic Partners | 14 | 14 | |||||||||||||
| 9 | Diane Ostenso Planet Bike | 13 | 13 |




Masters 55+ Category 1




