Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomson Remo ISCorp Cycling Team | 10 | 15 | 15 | 28 | 15 | 14 | 30 | 15 | 15 | 15 | 172 | ||||
| 2 | Patrick Diamond TEAM GEARGRINDER | 15 | 14 | 14 | 15 | 30 | 13 | 13 | 11 | 14 | 30 | 169 | ||||
| 3 | Leif Byrge-liebig ISCorp Cycling Team | 13 | 12 | 13 | 11 | 15 | 24 | 12 | 10 | 15 | 13 | 14 | 152 | |||
| 4 | Alex Docter ISCorp Cycling Team | 11 | 12 | 10 | 14 | 20 | 12 | 9 | 12 | 13 | 8 | 121 | ||||
| 5 | Paul Kumm ISCorp Cycling Team | 12 | 26 | 14 | 15 | 11 | 10 | 28 | 116 | |||||||
| 6 | Theodore Pyzyk Team Geargrinder | 7 | 9 | 10 | 26 | 12 | 7 | 24 | 95 | |||||||
| 7 | Cole McKenna ISCorp Cycling Team | 10 | 14 | 22 | 9 | 14 | 12 | 81 | ||||||||
| 8 | Samuel Geyer ISCorp Cycling Team | 11 | 13 | 28 | 14 | 9 | 75 | |||||||||
| 9 | Ethan Rhoades Baraboo Sharks | 11 | 18 | 11 | 24 | 64 | ||||||||||
| 10 | Greg Krieger Unattached | 14 | 13 | 13 | 11 | 51 | ||||||||||
| 11 | Maxwell Carpenter Junior Dropouts | 8 | 26 | 34 | ||||||||||||
| 12 | Nick Furnner Team Wheel & Sprocket | 8 | 8 | 16 | ||||||||||||
| 13 | Jonathan Marquardt Team Wheel & Sprocket | 9 | 6 | 15 | ||||||||||||
| 14 | Caleb Lenss Titletown Flyers | 13 | 13 | |||||||||||||
| 15 | Joshua Zerr Unattached | 13 | 13 | |||||||||||||
| 16 | Benjamin Senkerik Team Extreme | 12 | 12 | |||||||||||||
| 17 | Alex Beutel Unattached | 11 | 11 | |||||||||||||
| 18 | Bo Schinke Unattached | 9 | 9 |




Junior 18 Boys




