For up-to-date WCA cyclocross news, please follow the WCA Cyclocross page on Facebook.
Date | Event (click for flyer) | Location | Register/Results |
09/06/14 | Sheboygan Bicycle Company CX Classic | Sheboygan | RESULTS |
09/14/14 | Lake Geneva Cross | Lake Geneva | RESULTS |
09/27/14 | East Troy Twilight ‘Cross | East Troy | RESULTS |
10/04/14 | Cross-Shooshko Cyclocross Race | Milwaukee | RESULTS |
10/11/14 | Pumpkincross | Grafton | RESULTS |
10/12/14 | Badger Prairie ‘Cross | Verona | RESULTS |
10/18/14 | Sun Prairie | Sun Prairie | RESULTS |
10/19/14 | Gordeldiercross | Milwaukee | RESULTS |
10/25/14 | Halloween ‘Cross | Milwaukee | RESULTS |
10/26/14 | Celtic Cross | Fitchburg | RESULTS |
11/01/14 | Estabrook Park Beer Garden Cyclocross Classic | Milwaukee | RESULTS |
11/02/14 | Battle of Waterloo | Waterloo | RESULTS |
11/08/14 | Cam-Rock Cross | Cambridge | RESULTS |
11/16/14 | Kringle Kross | Milwaukee | RESULTS |
12/06/14 | State Championships | Milwaukee | RESULTS |
Additional Wisconsin Cyclocross Races (non Series) | |||
08/16/14 | Pre-season-clinic | Lake Geneva | |
08/30/14 | Cross the Rock | Franklin | RESULTS |
09/20/14 | Trek CXC Cup – Day One UCI | Waterloo | RESULTS |
09/21/14 | Trek CXC Cup – Day Two UCI | Waterloo | RESULTS |
10/4/14 | Baker Orchard Cyclocross Race | Centuria | RESULTS |
10/05/14 | Flyover Silver Creek | Manitowoc | RESULTS |
11/09/14 | Dahl-GMC-Winona Cross Cup | Trempealeau | RESULTS |
Click here to read the 2014 WCA Cyclocross Series Guidelines.